U-Turn USA - Home of the World's Best Powered Paragliders and Paramotor Instruction & Equipment.
Contact us - USA - 1-800-707-2525 or International - 1-801-631-1731. Email us - GURU@PARAMOTORGEAR.COM
Paragliders
Breakthrough Glider Technology! The Cima K2 is the world’s first auto stable Beginner Glider
U-Turn Paragliders
| Glider Name | Size | Take off weight | Wing area flat | Wing area projected | Wing span flat | Wing span projected | Aspect ratio flat | Aspect ratio projected | Numbers of Cell | V-Trimm | V-Max | Glider weight | Certification |
| $3700 U-Turn EMOTION AFS® | XS | 50 - 80 kg | 24,5m² | 21,85m² | 11,0m | 9,3m | 4.94 | 3.95 | 41 | 37-38km/h | ~ 48km/h | 4,9kg | DHV 1 |
| S | 65 - 90 kg | 26,5m² | 23,63m² | 11,44m | 9,67m | 4.94 | 3.95 | 41 | 37-38km/h | ~ 48km/h | 5,2kg | DHV 1 | |
| M | 80 - 110 kg | 28,7m² | 25,63m² | 11,91m | 10,07m | 4.94 | 3.95 | 41 | 37-38km/h | ~ 48km/h | 5,7kg | DHV 1 | |
| L | 100 - 130 kg | 31,0m² | 27,65m² | 12,38m | 10,46m | 4.94 | 3.95 | 41 | 37-38km/h | ~ 48km/h | 6,1kg | DHV 1 | |
| $3800 U-Turn OBSESSION II AFS® | XS | 50 - 80 kg | 24,27m² | 21,54m² | 11,56m | 9,76m | 5.5 | 4.4 | 55 | 38-39km/h | ~ 56km/h | 5,6kg | *** |
| S | 65 - 90 kg | 26,3m² | 23,3m² | 12,09m | 10,16m | 5.5 | 4.4 | 55 | 38-39km/h | ~ 56km/h | 6,0kg | DHV 1-2 | |
| M | 80 - 110 kg | 28,5m² | 25,3m² | 12,52m | 10,57m | 5.5 | 4.4 | 55 | 38-39km/h | ~ 56km/h | 6,4kg | DHV 1-2 | |
| L | 100 - 130 kg | 31,0m² | 27,5m² | 13,07m | 11,02m | 5.5 | 4.4 | 55 | 38-39km/h | ~ 56km/h | 7,0kg | DHV 1-2 | |
| XL | 120 - 160 kg | 35,5m² | 31,5m² | 13,99m | 11,8m | 5.5 | 4.4 | 55 | 38-39km/h | ~ 56km/h | 8,0kg | *** | |
| $3900 U-Turn MORPHEUSSponsorships Available | 17.0m² | 55 - 90 kg | 17.0m² | 15,05m² | 9,78m | 8,33m | 5.62 | 4.61 | 56 | 42-44km/h | ~ 60km/h | 3,7kg | *** / **** |
| 17.5m² | 60 - 100 kg | 17.5m² | 15,84m² | 9,92m | 8,55m | 5.62 | 4.61 | 56 | 42-44km/h | ~ 60km/h | 3,9kg | *** / **** | |
| 18.0m² | 70 - 105 kg | 18.0m² | 16,53m² | 10,06m | 8,73m | 5.62 | 4.61 | 56 | 42-44km/h | ~ 60km/h | 4,2kg | *** / **** | |
| 19.0m² | 80 - 110 kg | 19.0m² | 17,2m² | 10,33m | 8,9m | 5.62 | 4.61 | 56 | 42-44km/h | ~ 60km/h | 4,5kg | *** / **** | |
| 21.0m² | 90 - 120 kg | 21.0m² | 19,1m² | 10,86m | 9,38m | 5.62 | 4.61 | 56 | 42-44km/h | ~ 60km/h | 4,9kg | *** / **** | |
| 24.0m² | 110 - 135 kg | 24.0m² | 22,3m² | 11,61m | 10,14m | 5.62 | 4.61 | 56 | 42-44km/h | ~ 60km/h | 5,4kg | *** / **** | |
| $3900 U-TurnG-FORCE ¥7Sponsorships Available | 15.0m | 55 - 95 kg | 16,75m² | 15,05m² | 9,9m | 8,52m | 5.85 | 4.81 | 56 | 43-45km/h | ~ 60km/h | 3,8kg | *** / **** |
| 16.0m | 60 - 100 kg | 17,5m² | 15,72m² | 10,12m | 8,7m | 5.85 | 4.81 | 56 | 43-45km/h | ~ 60km/h | 4,0kg | *** / **** | |
| 17.0m | 70 - 105 kg | 18,25m² | 16,36m² | 10,33m | 8,89m | 5.85 | 4.81 | 56 | 43-45km/h | ~ 60km/h | 4,4kg | *** / **** | |
| 18.0m | 80 - 110 kg | 19,0m² | 17,07m² | 10,54m | 9,07m | 5.85 | 4.81 | 56 | 43-45km/h | ~ 60km/h | 4,9kg | *** / **** | |
| 20.0m² | 90 - 120 kg | 20,5m² | 18,42m² | 10,95m | 9,42m | 5.85 | 4.81 | 56 | 43-45km/h | ~ 60km/h | 5,3kg | *** / **** | |
| 22.0m² | 110 - 135 kg | 24,0m² | 21,56m² | 11,85m | 10,19m | 5.85 | 4.81 | 56 | 43-45km/h | ~ 60km/h | 5,9kg | *** / **** | |
Sky Paragliders
| $3800 Cima K2!!!! | S | 65 - 85 kg | 23.12 | 19.70 | 10.17 | 8.65 | 4.47 | 3.80 | 42 | 37km/h | 45km/h | 3.3kg! | Standard |
| M | 77 - 100 kg | 25.00 | 21.30 | 10.58 | 9.00 | 4.47 | 3.80 | 42 | 37km/h | 45km/h | 3.5kg! | Standard | |
| L | 91 - 118 kg | 27.13 | 23.12 | 11.02 | 9.37 | 4.47 | 3.80 | 42 | 37km/h | 45km/h | 3.7kg! | Standard | |
| XL | CALL | AFNOR |
| $3700 Atis II | S | 60-80 | 23,11 | 20,69 | 10,86 | 9,10 | 5,10 | 4,00 | 53 | 37 | 48 | 5,0 | EN B |
| M | 75-95 | 25,00 | 22,38 | 11,29 | 9,47 | 5,10 | 4,00 | 53 | 37 | 48 | 5,2 | EN B | |
| L | 87-110 | 26,65 | 23,86 | 11,66 | 9,77 | 5,10 | 4,00 | 53 | 37 | 48 | 5,4 | EN B | |
| XL | 105-130 | 28,83 | 25,80 | 12,12 | 10,16 | 5,10 | 4,00 | 53 | 37 | 48 | 5,7 | EN B | |
| $3800 Antea | S | 60 - 80 kg | 22.65m² | 20.1m² | 11.16m | 9.26m | 5.5 | 4.26 | 59 | 38km/h | ~ 52km/h | 4.8kg | EN-C |
| M | 75 - 95 kg | 24.5m² | 21.74m² | 11.61m | 9.63m | 5.5 | 4.26 | 59 | 38km/h | ~ 52km/h | 5.0kg | EN-C | |
| L | 90 - 110 kg | 26.25m² | 23.29m² | 12.01m | 9.96m | 5.5 | 4.26 | 59 | 38km/h | ~ 52km/h | 5.2kg | EN-C | |
| XL | 105 - 130 kg | 28.39m² | 25.19m² | 12.5m | 10.36m | 5.5 | 4.26 | 59 | 38km/h | ~ 52km/h | 5.5kg | EN-C | |
| $4100 Metis II | 40 | 120-220 kg | 40.24m² | 34.98m² | 14.33m | 11.63m | 5.1 | 3.87 | 54 | 39km/h | ~ 45km/h | 7.7 | EN-B |
For Specifications & Information On All U-Turn & Sky Paragliders Click On The Logos


